Available in these Standard Industry Sizes
SIZE | PART NUMBER |
A | B | C | D | E | F | G | H | GA. |
WEIGHT |
1.50″ | DEO150 | 2.88 | 1.06 | .20 | .75 | 1.63 | 2.42 | 1.25 | 1.96 | 13 | .29 |
1.62″ | DEO162 | 2.87 | 1.19 | .30 | .75 | 1.75 | 2.42 | 1.25 | 2.08 | 13 | |
1.75″ | DEO175 | 3.05 | 1.27 | .30 | .75 | 1.92 | 2.57 | 1.25 | 2.25 | 13 | |
1.88″ | DEO188 | 3.25 | 1.31 | .33 | .81 | 2.00 | 3.04 | 1.50 | 2.33 | 13 | |
2.00 | DEO200 | 3.20 | 1.40 | .33 | .75 | 2.17 | 3.23 | 1.50 | 2.50 | 12 | .45 |
2.18″ | DEO218 | 3.40 | 1.50 | .31 | .81 | 2.29 | 3.25 | 1.50 | 2.62 | 12 | |
2.25″ | DEO225 | 3.50 | 1.50 | .31 | .81 | 2.42 | 3.79 | 1.50 | 2.75 | 12 | |
2.50″ | DEO250 | 3.75 | 1.69 | .33 | .81 | 2.67 | 3.67 | 1.50 | 3.00 | 12 | .54 |
2.75″ | DEO275 | 4.13 | 1.79 | .81 | 2.92 | 4.29 | 1.50 | 3.25 | 11 | ||
3.00″ | DEO300 | 4.38 | 1.88 | .30 | .81 | 3.17 | 4.52 | 1.50 | 3.50 | 11 | |
3.25″ | DEO325 | 4.50 | 2.02 | .81 | 3.42 | 4.79 | 1.50 | 3.75 | 11 | ||
3.50″ | DEO350 | 4.88 | 2.40 | .56 | .81 | 3.67 | 5.04 | 1.50 | 4.00 | 11 | .77 |
3.75″ | DEO375 | 5.00 | 2.27 | .81 | 3.92 | 4.83 | 1.50 | 4.25 | 11 | ||
4.00″ | DEO400 | 5.37 | 2.50 | .42 | .81 | 4.17 | 5.85 | 1.75 | 4.50 | 11 | .91 |
4.50″ | DEO450 | 5.19 | 2.92 | .69 | .81 | 4.67 | 6.17 | 1.50 | 5.00 | 11 | |
5.00″ | DEO500 | 6.37 | 3.13 | .54 | .81 | 5.17 | 6.75 | 1.50 | 5.50 | 11 | 1.13 |
5.50″ | DEO550 | 6.90 | 3.42 | .50 | .81 | 5.67 | 7.12 | 1.50 | 6.00 | 11 | 1.20 |
6.00″ | DEO600 | 7.41 | 3.70 | .60 | .81 | 6.17 | 7.42 | 1.50 | 6.50 | 11 | 1.23 |
7.00″ | DEO700 | 8.40 | 4.33 | .75 | .81 | 7.17 | 8.85 | 3.00 | 7.50 | 11 | |
8.00″ | DEO800 | 9.40 | 4.84 | .75 | .81 | 8.17 | 9.67 | 2.00 | 8.50 | 11 |
DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)
Most Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)
Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated