SIZE | PART NUMBER |
E (Diameter) |
APPROX |
5.00″ | MH-500 | 5.00″ | # |
6.00″ | MH-600 | 6.00″ | # |
7.00″ | MH-700 | 7.00″ | # |
8.00″ | MH-800 | 8.00″ | # |
8.50″ | MH-850 | 8.50″ | # |
9.00″ | MH-900 | 9.00″ | # |
10.00″ | MH-1000 | 10.00″ | # |
11.00″ | MH-1100 | 11.00″ | # |
12.00″ | MH-1200 | 12.00″ | # |
Download AutoCad Printout (.pdf)
Download & Print Current Catalog Page (.pdf Format)
Available with the following coatings:
(Standard Finish is Plain, Other Coatings May Be Available on Request Contact Factory)