DECF-Series Double Edge Clamps

Product Description

Available in these Standard Industry Sizes

SIZE PART
NUMBER
A B C D E F G H GA.

WEIGHT

2.50″ DECF250 3.75 1.69 .33 .81 2.67 3.60 1.25 3.00 11
3.00″ DECF300 4.38 1.89 .30 .81 3.17 4.64 1.50 3.50 11
3.50″ DECF350 4.88 2.40 .56 .81 3.67 5.20 1.50 4.00 11
4.00″ DECF400 5.37 2.50 .42 .81 4.17 6.00 1.75 4.50 11 .98
4.50″ DECF450 5.91 2.92 .69 .81 4.67 6.33 1.50 5.00 11
5.00″ DECF500 6.37 3.13 .54 .81 5.17 6.93 1.50 5.50 11 1.22
5.50″ DECF550 6.90 3.42 .50 .81 5.67 7.24 1.50 6.00 11
6.00″ DECF600 7.40 3.69 .60 .81 6.17 7.71 1.50 6.50 11 1.25
7.00″ DECF700 8.40 4.33 .75 .81 7.17 9.08 2.00 7.50 11
8.00″ DECF800 9.41 4.84 .75 .81 8.17 9.95 2.00 8.50 11

DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)

Most Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)

Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated