February 11, 2015 No Comments

DEOF-Series_Print_Profile

SIZE PART NUMBER A B C D E F G H GA. WEIGHT
2.00″ DEOF200 3.20 1.40 .33 .81 2.17 3.81 1.50 2.50 11 .44
2.50″ DEOF250 3.75 1.69 .33 .81 2.67 4.19 1.50 3.00 11 .53
3.00″ DEOF300 4.38 1.89 .30 .81 3.17 4.64 1.50 3.50 11
3.50″ DEOF350 4.88 2.40 .56 .81 3.67 5.20 1.50 4.00 11 .75
4.00″ DEOF400 5.37 2.50 .42 .81 4.17 6.00 1.75 4.50 11 .91
4.50″ DEOF450 5.91 2.92 .69 .81 4.67 6.33 1.50 5.00 11
5.00″ DEOF500 6.37 3.13 .54 .81 5.17 6.93 1.50 5.50 11 1.13
5.50″ DEOF550 6.90 3.42 .50 .81 5.67 7.24 1.50 6.00 11 1.20
6.00″ DEOF600 7.40 3.69 .60 .81 6.17 7.71 1.50 6.50 11 1.23

 DOWNLOAD & PRINT CURRENT CATALOG PAGE (.pdf Format)

Most Clamps Are Available With our Poly-Craft Cohesive Packaging With Bar Code Labels.
(CLICK HERE TO VIEW SAMPLE PACKAGE)

Available with the following coatings:
Plain Finish, Clear Trivalent Zinc, Yellow or Black Zinc Per ASTM B633 Hi-Heat Black Paint and Chrome Plated

Written by admin